Group Leaders: Kristin Feeney, Mui van Zandt
Meetings:
THEMIS Bi-weekly Meeting (Skype Meeting) Occurs every other Tuesday from 10:00 AM to 11:00 AM.
Join Skype Meeting https://meet.lync.com/quintiles-quintilesims/mui.vanzandt/7Z24VJ8Z
Join by phone Toll number: +1 (646) 838-2458,,88328055# (Dial-in Number) English (United States) Conference ID: 88328055
Meeting Minutes:
Issue | Options |
---|---|
CARE_SITE | |
Split up living Provider/Organization | Pick based on transaction, develop conventions/Leave all in one |
Place of Service | Clean up, make international |
Place of Service when different in facility and professional claims | |
DEATH | |
Indirect, direct (immediate cause), and origin | Death Type Concept |
Multiple records - same day | allow |
Multiple records - different day | don't allow |
Events after death | Grace period/event count with threshold/Move death date/Move event dates/remove/relegate to History of |
Privacy rules for suppression | Data provider's problem |
PERSON | |
Birth year after the database ends | Define quality conventions |
Glean month if birth absent e.g. from Observation Period starting same year | ETLer's problem, not recommended |
HIPAA Rule says no <2 and >85 | Develop guidelines |
Gender vs Sex | Submit to WG |
Multiple genders | Pick latest/Pick earliest |
Multiple ethnicities | Pick latest/Pick earliest |
Multiple races | Pick latest/Pick earliest |
No year of birth or 0 | Drop patient |
Keep if no other record in other data | Keep |
Primary provider unknown | Leave blank |
PROVIDER | |
Split up living Provider/Organization | See Care Site |
More than on provider of hospitalization, in charge, general, specialist, prescription | Pick by transaction type |
Multiple Care Sites | Through Visit |
No Care Sites | Leave blank |
NPI with multiple names | Ignore |
Multiple specialties | Create multiple entries with flag/pick |
Specialty | Clean up |
LOCATION | |
Time-changing | WG Group |
Representation of region | Develop guideline |