User Tools

Site Tools


projects:workgroups:clinicalstudy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projects:workgroups:clinicalstudy [2020/10/12 19:33]
saraujo
projects:workgroups:clinicalstudy [2020/10/12 19:38]
saraujo
Line 15: Line 15:
 **WG Lead**: Sonia Araujo, IQVIA, London, UK (sonia.araujo@iqvia.com) **WG Lead**: Sonia Araujo, IQVIA, London, UK (sonia.araujo@iqvia.com)
  
-**Current Members** +**Current Members**\\ 
-{| style='​width75%; height200px" border="​1"​ +{{:projects:workgroups:currentmembers_oct_2020_.png?600|}}
-|- +
-^ Name  ^ Organization & Location ​  ^ +
-| Alexander Davydov ​ | Odysseus Data Services Inc., Cambridge, MA, USA  | +
-| Alexandra Orlova ​ | Odysseus Data Services Inc., Cambridge, MA, USA  | +
-| Andrew Williams ​ | Tufts Institute for Clinical Research and Health Policy Studies, Boston, MA, USA  | +
-| Asiyah Yu Lin  | Center for Devices and Radiological Health, FDA, Silver Spring, MD, USA; National Center for Ontological Research, Buffalo, New York, USA  | +
-| Bess LeRoy  | CDISC, Tucson, AZ, USA  | +
-| Chris Roeder ​ | School of Medicine, University of Colorado, CO, USA  | +
-| Cynthia Sung  | Bill & Melinda Gates Medical Research Institute, Seattle, WA, USA  | +
-| Eldar Allakhverdiiev style="​white-spacenowrap;" ​ | Odysseus Data Services Inc., Cambridge, MA, USA  | +
-| Emma Vos  | The Hyve, Utrecht, The Netherlands ​ | +
-| Gregory Klebanov ​ | Odysseus Data Services Inc., Cambridge, MA, USA  | +
-| James Liddil ​ | M2Gen, Tampa, FL, USA  | +
-| Joshua F. Ransom ​ | BEKHealth Inc, Wayland, MA, USA  | +
-| Katy Sadowski ​       | TrialSpark, New York, New York, USA  | +
-| Lina Clover ​ | SAS, Raleigh-Durham,​ NC, USA  | +
-| Maxim Moinat ​ | The Hyve, Utrecht, The Netherlands ​ | +
-| Michael Kallfelz ​ | Odysseus Data Services Inc., Cambridge, MA, USA  | +
-| Mike Hamidi ​ | CDISC, Audubon, PA, USA  | +
-| Philip Solovyev ​ | Odysseus Data Services Inc., Cambridge, MA, USA  | +
-| Rebecca Baker  | CDISC, Austin, Texas, USA  | +
-| Rhonda Facile ​ | Elligo, Austin, Texas, USA  | +
-| Sonia Araujo ​ | IQVIA, London, UK  | +
-| Ted Bebi  | Medidata, Boston, MA, USA  | +
-| Tom Walpole ​ | Trials.ai, San Diego, CA, USA  | +
-| Vojtech Huser  | National Library of Medicine, National Institutes of Health, Bethesda, MD, USA  | +
-|}+
  
 </​WRAP>​ </​WRAP>​
projects/workgroups/clinicalstudy.txt · Last modified: 2024/04/28 20:17 by zhen